administration
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| administration [27/07/2016 18:04] – [Set Access] phalkaline | administration [26/09/2024 18:57] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| pHKapa has two areas | pHKapa has two areas | ||
| * Key icon -> Users and Access permissions -> < | * Key icon -> Users and Access permissions -> < | ||
| - | * Wrench icon -> pHKapa Setup -> < | + | * Wrench icon -> pHKapa Setup -> < |
| - | With this two access protocols you can control | + | With this two access protocols you can control |
| This topic is about users and access permissions.\\ | This topic is about users and access permissions.\\ | ||
| - | Users and access layer is so dynamic that you should take a minute to study it first. | + | Users and access layer ha many dynamics, |
| Run your app access panel at < | Run your app access panel at < | ||
| Line 16: | Line 16: | ||
| ===== Create Groups ===== | ===== Create Groups ===== | ||
| - | Your access can be organized by groups, so when you assign a group as parent node to user or to other group, they will inherit | + | Your access can be organized by groups, so when you assign a group as parent node to users, |
| - | You have some default Groups ( Administrator and User ) , but you can create more Groups like Visitors, Auditors to organize you pHKapa access settings.\\ | + | By default pHKapa has already |
| | | ||
| - | Click " | + | Click " |
| To create a new group select Menu -> Add Access.\\ | To create a new group select Menu -> Add Access.\\ | ||
| - | On User field select Group Type option.\\ | + | At User field select Group Type option.\\ |
| - | On Name field insert group name.\\ | + | At Name field insert group name.\\ |
| - | On Parent Node field select [No Parent] option or other, this group will inherit parent node access configuration, | + | AT Parent Node field select [No Parent] option or other, this group will inherit parent node access configuration, |
| - | You set access settings to groups, so when you assign a group as parent node to user or other group, they will inherit | + | You may set access settings to groups, so when you assign a group as parent node to users or other groups, they always |
| ===== Create Users ===== | ===== Create Users ===== | ||
| Line 31: | Line 31: | ||
| | | ||
| Click " | Click " | ||
| - | To create | + | To create new user select Menu -> Add User and fill form with fields ( Name, Email, Username, Password and Active )\\ |
| Active field is a flag to enable and disable Users.\\ | Active field is a flag to enable and disable Users.\\ | ||
| - | You can assign a group as parent node to user, this user will inherit | + | You can assign a group as parent node to user, this user will inherit |
| Line 40: | Line 40: | ||
| - | TIPS: | + | Tips/Rules: |
| Type Group option is used to create new groups. | Type Group option is used to create new groups. | ||
| - | Users are only available to add, when are active and does't already | + | Users are only available to add, when are active and doesnt |
| Check Create Users ( just above ) to enable / disable users. | Check Create Users ( just above ) to enable / disable users. | ||
| - | On selecting a user name , Name field is disabled, by default equals the user name. | + | On selecting a user name , name field is disabled, by default equals the user name. |
| - | Default "User Group" has pHKapa Setup privileges giving this user access to pHKapa Setup, | + | |
| | | ||
| - | Click " | + | |
| + | Click " | ||
| To set a new user select Menu -> Add Access Control.\\ | To set a new user select Menu -> Add Access Control.\\ | ||
| At " | At " | ||
| - | Choosing parent node this user will inherit the parent node access configuration.\\ | + | Choosing parent node this user/ |
| | | ||
administration.1469635452.txt.gz · Last modified: 26/09/2024 18:57 (external edit)